Data for November 15, 2026
Which currencies moved against the dollar?
Compare percentage moves on one scale, to see whether a change comes from a stronger dollar or from one weak currency.
Choose up to 8 currencies
Currencies ranked by change
Positive means one dollar now buys more of this currency, so the currency weakened.
| Currency | Period start | Period end | Change |
|---|---|---|---|
| ShekelILS | 3.1055 | 3.2088 | +3.33% |
| EuroEUR | 0.8895 | 0.906 | +1.85% |
| Algerian DinarDZD | 134.53 | 136.79 | +1.68% |
| Tunisian DinarTND | 2.9942 | 3.0189 | +0.82% |
| Moroccan DirhamMAD | 9.8074 | 9.8825 | +0.77% |
| Pound SterlingGBP | 0.7508 | 0.7564 | +0.74% |
| Yemeni RialYER | 236.10 | 236.75 | +0.28% |
| Kuwaiti DinarKWD | 0.3105 | 0.3112 | +0.20% |
| Syrian PoundSYP | 121.88 | 121.96 | +0.06% |
| Libyan DinarLYD | 6.4242 | 6.4277 | +0.05% |
| Saudi RiyalSAR | 3.75 | 3.75 | 0.00% |
| Omani RialOMR | 0.3845 | 0.3845 | 0.00% |
| Jordanian DinarJOD | 0.709 | 0.709 | 0.00% |
| Bahraini DinarBHD | 0.376 | 0.376 | 0.00% |
| UAE DirhamAED | 3.6725 | 3.6725 | 0.00% |
| Lebanese PoundLBP | 89,500 | 89,500 | 0.00% |
| Qatari RiyalQAR | 3.64 | 3.64 | 0.00% |
| Egyptian PoundEGP | 53.4476 | 53.4393 | -0.02% |
| Iraqi DinarIQD | 1,517.54 | 1,515.05 | -0.16% |
| Sudanese PoundSDG | 510.81 | 498.09 | -2.49% |
How to read the chart
All lines rise together
The dollar itself has most likely strengthened, rather than any one currency weakening.
One line rises alone
That points to pressure on that specific currency, usually for a local reason.
A flat line
A currency pegged to the dollar, which is why it shows almost no movement.